| DATE READ | STORY | AUTHOR | YEAR WRITTEN | SOURCE | RATING | TYPE | POINTS | YTD POINTS |
| 02/01/04 | Let's Be Frank | Brian Aldiss | 1957 | An ABC of Science Fiction edited by Tom Boardman, Jr. | SS | 1 | 41 | |
| 02/01/04 | Pattern | Fredric Brown | 1954 | VI | .25 | 41.25 | ||
| 02/01/04 | The King of the Beasts | Philip Jos? Farmer | 1964 | VI | .25 | 41.50 | ||
| 02/01/04 | In the Bag | Laurence M. Janifer | 1964 | VI | .25 | 41.75 | ||
| 02/01/04 | Maid to Measure | Damon Knight | 1964 | VI | .25 | 42 | ||
| 02/01/04 | Three Limericks | B. T. H. Xerxes | ???? | Poem | 0 | 42 | ||
| 02/01/04 | The Awakening | Arthur C. Clarke | 1952 | SS | 1 | 43 | ||
| 02/01/04 | I Do Not Hear You, Sir | Avram Davidson | 1958 | SS | 1 | 44 | ||
| 02/01/04 | Day at the Beach | Carol Emshwiller | 1959 | SS | 1 | 45 | ||
| 02/01/04 | Homey Atmosphere | Daniel F. Galouye | 1961 | SS | 1 | 46 | ||
| 02/04/04 | Mute Milton | Harry Harrison | 1966 | SS | 1 | 47 | ||
| 02/04/04 | The Conquest of the Moon | Washington Irving | 1809 | SS | 1 | 48 | ||
| 02/04/04 | X Marks the Pedwalk | Fritz Leiber | 1963 | SS | 1 | 49 | ||
| 02/04/04 | No Moon for Me | Walter M. Miller, Jr. | 1952 | SS | 1 | 50 | ||
| 02/05/04 | Family Resemblance | Alan E. Nourse | 1953 | SS | 1 | 51 | ||
| 02/06/04 | Final Exam | Chad Oliver | 1952 | SS | 1 | 52 | ||
| 02/10/04 | The Bitterest Pill | Frederik Pohl | 1959 | SS | 1 | 53 | ||
| 02/10/04 | He Had a Big Heart | Frank Quattrocchi | 1955 | SS | 1 | 54 | ||
| 02/10/04 | Love Story | Eric Frank Russell | 1957 | SS | 1 | 55 | ||
| 02/11/04 | The Fence | Clifford Simak | 1952 | SS | 1 | 56 | ||
| 02/12/04 | Project Hush | William Tenn | 1954 | SS | 1 | 57 | ||
| 02/12/04 | The Finer Breed | Helen M. Urban | 1956 | SS | 1 | 58 | ||
| 02/18/04 | Harrison Bergeron | Kurt Vonnegut, Jr. | 1961 | SS | 1 | 59 | ||
| 02/18/04 | Close Behind Him | John Wyndham | 1953 | SS | 1 | 60 | ||
| 02/19/04 | Thirty Days Had September | Robert F. Young | 1957 | SS | 1 | 61 | ||
| 02/19/04 | The Great Slow Kings | Roger Zelazny | 1963 | SS | 1 | 62 | ||
| 02/20/04 - 02/21/04 | Breathmoss | Ian R. MacLeod | 2002 | The Year's Best Science Fiction #20 edited by Gardner Dozois | NA | 4 | 66 | |
| 02/26/04 | The Most Famous Little Girl in the World | Nancy Kress | 2002 | SS | 1 | 67 | ||
| 02/27/04 | The Passenger | Paul McCauley | 2002 | NV | 2 | 69 |
NOTES:
Share:
| Posted by John on Monday March 01, 2004 - 12:00 AM
| Category: Books
| © 2004 SF Signal
Well...I'm not doing any fancy scoring system, but so far I've gotten through six books (and have four more just about finished) and have either read or given up on (because I did not like them after trying to read them) some 59 short stories, novellas, novelettes and essays related to SF & F.
Posted by Fred Kiesche on Monday March 01, 2004 at 8:17 AM
Well Fred,
John obviously has a lot of time on his hands. Witness his propensity to troll Star Wars sites....
Posted by jp on Monday March 01, 2004 at 9:42 AM