| DATE READ | YEAR WRITTEN | STORY | AUTHOR | SOURCE | RATING | TYPE | POINTS | YTD POINTS |
| 10/02/06 | 2006 | "Mid-Death" | Alan Dean Foster | Forbidden Planets edited by Marvin Kaye | NA | 4 | 380 | |
| 10/03/06 | 2006 | "Walking Star" | Allen M. Steele | NA | 4 | 384 | ||
| 10/05/06 | 2006 | "JQ211F, And Holding" | Nancy Kress | NA | 4 | 388 | ||
| 10/07/06 | 2006 | "Rococo" | Robert Reed | NA | 4 | 392 | ||
| 10/08/06 | 2006 | "Kaminsky at War" | Jack McDevitt | NA | 4 | 396 | ||
| 10/10/06 | 2006 | "No Place Like Home" | Julie E. Czerneda | NA | 4 | 400 | ||
| 10/15/06 | 1997 | "Words and Music" | William Sanders | Isaac Asimov's Halloween edited by by Gardner Dozois and Sheila Williams | NV | 2 | 402 | |
| 10/17/06 | 1997 | "Beluthahatchie" | Andy Duncan | SS | 1 | 403 | ||
| 10/22/06 | 1989 | "Renaissance" | Nancy Kress | SS | 1 | 404 | ||
| 10/23/06 | 1995 | "Dikduk" | Eliot Fintushel | SS | 1 | 405 | ||
| 10/24/06 | 1992 | "Pickman's Modem" | Lawrence Watt-Evans | SS | 1 | 406 | ||
| 10/24/06 | 1992 | "Thorri the Poet's Saga" | S. N. Dyer & Lucy Kemnitzer | NV | 2 | 408 | ||
| 10/25/06 | 1987 | "He-We-Await" | Howard Waldrop | NV | 2 | 410 | ||
| 10/26/06 | 2000 | "The Shunned Trailer" | Esther M. Friesner | SS | 1 | 411 | ||
| 10/27/06 | 1993 | "The Country Doctor" | Steven Utley | SS | 1 | 412 | ||
| 10/28/06 | 1997 | "The Golden Keeper" | Ian R. MacLeod | NA | 4 | 416 |
NOTE: Click the Source link to see the associated review.
Share:
| Posted by John on Wednesday November 01, 2006 - 12:00 AM
| Category: Books
| © 2006 SF Signal
It wasn't until you brought that Dreaded Name into the picture, Scott!
![]()
About 507 stories for me. "About" because I forgot to add in the ones that I've read so far in the Dozois megathology, minus those already read for the Hartwell/Cramer annual.
So I think I'll have no trouble hitting 600 by the end of the year.
![]()
Posted by Fred Kiesche on Friday November 03, 2006 at 6:44 AM
You see, I didn't even mention those inflationary methods used in somebody's count. Oops!
![]()
Posted by Fred Kiesche on Friday November 03, 2006 at 6:47 AM
Fred, points are adjusted for the higher cost of living. ![]()
Posted by John on Friday November 03, 2006 at 7:16 AM
You know, it is because of people like you that the Fed keeps raising interest rates!
![]()
Posted by Fred Kiesche on Friday November 03, 2006 at 11:21 AM