8/06 UPDATE: My New Year’s Resolution
By John DeNardo |
Friday, September 1st, 2006 at
12:00 am
This is the August 2006 update of my New Year’s Resolution to (almost) read a short story a day.
QUICK STATS:
STARTING SF-POINTS©: 276
SF-POINTS© EARNED THIS MONTH: 62 (QUOTA: 31)
YEAR-TO-DATE SF-POINTS©: 338 (YTD QUOTA: 243)
PREVIOUS MONTHS:
Jan
Feb
Mar
Apr
May
June
July
| DATE READ | YEAR WRITTEN | STORY | AUTHOR | SOURCE | RATING | TYPE | POINTS | YTD POINTS |
| 08/02/06 | 1929 | “The Star-Stealers” | Edmond Hamilton | The Space Opera Renaissance edited by David G. Hartwell & Kathryn Cramer | NV | 2 | 278 | |
| 08/04/06 | 1931 | “The Prince of Space” | Jack Williamson | NA | 4 | 282 | ||
| 08/05/06 | 1949 | “Enchantress of Venus” | Leigh Brackett | NA | 4 | 284 | ||
| 08/06/06 | 1950 | “The Swordsmen of Varnis” | Clive Jackson | VI | [.25] | 284 | ||
| 08/06/06 | 1955 | “The Game of Rat and Dragon” | Cordwainer Smith | SS | 1 | 285 | ||
| 08/06/06 | 1972 | “Zirn Left Unguarded, the Jenghik Palace in Flames, Jon Westerly Dead” | Robert Sheckley | SS | 1 | 286 | ||
| 08/08/06 | 1966 | “Empire Star” | Samuel R. Delany | NA | 4 | 290 | ||
| 08/09/06 | 1990 | “Weatherman” | Lois McMaster Bujold | NA | 4 | 294 | ||
| 08/10/06 | 2005 | “The Canadian Who Came Almost All The Way Home From The Stars” | Jay Lake And Ruth Nestvold | The Year’s Best Science Fiction #23 edited by Gardner Dozois | NV | 2 | 296 | |
| 08/11/06 | 2005 | “Triceratops Summer” | Michael Swanwick | SS | 1 | 297 | ||
| 08/11/06 | 2005 | “The Blemmye’s Strategem” | Bruce Sterling | NV | 2 | 299 | ||
| 08/12/06 | 2005 | “Amba” | William Sanders | NV | 2 | 301 | ||
| 08/12/06 | 2005 | “Search Engine” | Mary Rosenblum | SS | 1 | 302 | ||
| 08/13/06 | 2005 | “Piccadilly Circus” | Chris Beckett | NV | 2 | 304 | ||
| 08/13/06 | 1975 | “Ranks of Bronze” | David Drake | The Space Opera Renaissance edited by David G. Hartwell & Kathryn Cramer | SS | 1 | 305 | |
| 08/14/06 | 1999 | “Temptation” | David Brin | NA | 4 | 309 | ||
| 08/14/06 | 2005 | “Little Faces” | Vonda N. Mcintyre | The Year’s Best Science Fiction #23 edited by Gardner Dozois | NV | 2 | 311 | |
| 08/15/06 | 2005 | “La Malcontenta” | Liz Williams | SS | 1 | 312 | ||
| 08/15/06 | 2005 | “The Children of Time” | Stephen Baxter | SS | 1 | 313 | ||
| 08/17/06 | 2005 | “Comber” | Gene Wolfe | SS | 1 | 314 | ||
| 08/17/06 | 2005 | “Zima Blue” | Alastair Reynolds | NV | 2 | 316 | ||
| 08/17/06 | 2005 | “Softly Spoke the Gabbleduck” | Neal Asher | NV | 2 | 318 | ||
| 08/18/06 | 2005 | “The Great Caruso” | Steven Popkes | SS | 1 | 319 | ||
| 08/18/06 | 2005 | “Planet of the Amazon Women” | David Moles | NV | 2 | 321 | ||
| 08/20/06 | 2005 | “Gold Mountain” | Chris Roberson | NV | 2 | 323 | ||
| 08/21/06 | 2005 | “The Fulcrum” | Gwyneth Jones | NV | 2 | 325 | ||
| 08/21/06 | 2005 | “Mayfly” | Peter Watts and Derryl Murphy | SS | 1 | 326 | ||
| 08/22/06 | 2005 | “Two Dreams on Trains” | Elizabeth Bear | SS | 1 | 327 | ||
| 08/23/06 | 1987 | “A Gift from the Culture” | Iain M. Banks | The Space Opera Renaissance edited by David G. Hartwell & Kathryn Cramer | SS | 1 | 328 | |
| 08/24/06 | 1999 | “Orphans of the Helix” | Dan Simmons | NV | 2 | 330 | ||
| 08/26/06 | 1997 | “The Well Wishers” | Colin Greenland | NA | 4 | 334 | ||
| 08/29/06 | 1997 | “Escape Route” | Peter F. Hamilton | NA | 4 | 338 |
KEY:VI=Vignette (.25 points), SS=Short Story (1 point), NV=Novelette (2 points), NA=Novella (4 points)
NOTE: Click the Source link to see the associated review.
Related posts:
- 2/06 UPDATE: My New Year’s Resolution
- 6/06 UPDATE: My New Year’s Resolution
- FINAL UPDATE: My New Year’s Resolution
- UPDATE: My New Year’s Resolution
- 7/06 UPDATE: My New Year’s Resolution
Filed under: Books
Like this post? Subscribe to my RSS feed and get loads more!






Leave a Reply